Awesome investment opportunity in need of light cosmetic rehab
- Spacious floorplan
- 2 Story brick
- Separate living room, dining room and den
- LVP flooring installed in 2013
- Half acre corner lot in beautiful Wesleyan Estates subdivision
- Located within close proximity to Tattnall Square Academy and Springdale Elementary
- Close to Shoppes at River Crossing and dining
This home has lots of potential to become a show stopper with TONS OF SPACE!
NEARBY PUBLIC Record COMPARABLES [ Sold Date | Sold Price – Sq ft – Price per Sq Ft – Bed and Bath – Year Built – Distance]
A 5065 Kathryn Dr – Sold 6/28/2021 | $189,900 – 3,036 sq ft $62.55/ sq ft 3bd 4.5ba – 1964 0.0 mi
B 5434 White House Plantation Rd – Sold 1/04/2021 | $209,900 – 2,546 sq ft – $82.44/sq ft – 4bd 2.5ba – 1984 0.3 mi
C 5410 White House Plantation Rd – Sold 10/28/2020 | $217,000 – 2,540 sq ft $85.43/ sq ft – 4bd 3.5ba – 1983 0.3 mi
D 5404 White House Plantation Rd – Sold 4/15/2021 | $261,500 – 2,651 sq ft $98.64/ sq ft – 4bd 2.5ba – 1997 0.3 mi
E 111 Georgetown Ct – Sold 11/06/2020 | $347,000 – 3,055 sq ft $113.58/ sq ft – 4bd 4.5ba – 1987 0.3 mi
F 5309 White House Plantation Rd – Sold 6/18/2021 | $265,000 – 2,754 sq ft $96.22/ sq ft – 4bd 2.5ba – 1986 0.4 mi
G 5299 White House Plantation Rd – Sold 2/26/2021 | $210,000 – 2,383 sq ft $88.12/ sq ft – 4bd 2.5ba – 1981 0.4 mi
H 112 Waterford Pl – Sold 4/05/2021 | $339,900 – 3,086 sq ft $110.14/ sq ft – 4bd 4.5ba – 1986 0.4 mi
I 431 Brittany Downs – Sold 7/26/2021 | $353,900 – 2,865 sq ft $123.53/ sq ft – 4bd 3ba – 1987 0.4 mi
J 5287 White House Plantation Rd – Sold 4/19/2021 | $247,500 – 2,481 sq ft $99.76/ sq ft – 4bd 3.5ba – 1984 0.4 mi
K 5262 White House Plantation Rd – Sold 10/02/2020 | $224,000 – 2,356 sq ft $95.08/ sq ft – 4bd 2.5ba – 1986 0.5 mi
L 104 Clarksville Ct – Sold 5/12/2021 | $295,000 – 2,740 sq ft $107.66/ sq ft – 3bd 2.5ba – 1988 0.5 m
Buyer must perform their own due diligence
CASH / HARD MONEY ONLY – Proof of funds required.
$2,500 Earnest money deposit